<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structural Patterns</title>
	<atom:link href="http://www.ambriente.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambriente.com/blog</link>
	<description>Reflections on Art, Technology and Society</description>
	<lastBuildDate>Fri, 27 Aug 2010 04:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Señal 3 &#8211; Community Television in La Victoria, Santiago, Chile</title>
		<link>http://www.ambriente.com/blog/2010/08/26/senal-3-community-television-in-la-victoria-santiago-chile/</link>
		<comments>http://www.ambriente.com/blog/2010/08/26/senal-3-community-television-in-la-victoria-santiago-chile/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:10:36 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[society_technology]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[community television]]></category>
		<category><![CDATA[La Victoria]]></category>
		<category><![CDATA[pirate television]]></category>
		<category><![CDATA[Santiago]]></category>
		<category><![CDATA[Señal 3]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=208</guid>
		<description><![CDATA[During our stay in Santiago at the end of July to beginning of August, the curator of &#8220;portables&#8221; and our host, Ignacio Nieto took us to a community television station and media school, Señal 3 (Signal 3). Located in La Victoria, considered amongst the poorest and most dangerous neighborhoods of Santiago, Señal 3 pirates its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ambriente.com/blog/images/2010/senal3_1.jpg" alt="Señal 3 television recording studio" /></p>
<p>During our stay in Santiago at the end of July to beginning of August, the curator of &#8220;portables&#8221; and our host, Ignacio Nieto took us to a community television station and media school, <a href="http://www.canal3lavictoria.cl/">Señal 3 (Signal 3)</a>.  Located in <a href="http://www.santiagomagazine.cl/index.php/en/living/110-la-victoria.html">La Victoria</a>, considered amongst the poorest and most dangerous neighborhoods of Santiago, Señal 3 pirates its signal to the immediate area.  The government and police do not intervene, because they are afraid to enter the neighborhood.</p>
<p><img src="http://www.ambriente.com/blog/images/2010/senal3_2.jpg" alt="Señal 3 interior mural" /><br />
A mural in the hallway leading from the television recording studio to the post-production and broadcast studio.</p>
<p>During the visit, I took the opportunity to interview one of the members who established and helps maintain the community TV station.  Learning in detail about the history of Señal 3, seeing their outfit and what they have created as well as their mission is absolutely inspiring.  The men who established and run Señal 3 grew up together in La Victoria and were once vigilantes of their neighborhood&#8230; ignored by the police and government, it was up to the community to keep the peace.  The members of Señal 3 earn a living through video production as they maintain a pirate television station that they&#8217;ve transformed into a local media center.</p>
<p><img src="http://www.ambriente.com/blog/images/2010/senal3_3.jpg" alt="Señal 3 Broadcast studio" /><br />
The broadcast studio.</p>
<p>Community media has a long history in La Victoria.  In the 70s the neighborhood ran pirate radio, in the 80s the local church was given large televisions that would be stationed on various corners of the neighborhood for major soccer games.  Señal 3 with it&#8217;s current members has been broadcasting since 1997.</p>
<p><img src="http://www.ambriente.com/blog/images/2010/senal3_4.jpg" alt="Transmitter" /><br />
The transmitter in a converted alley way between houses.</p>
<p>The television broadcast was once bounced from member home to member home as necessary.  However, several years ago, the home next to one of the members was raided by the police.  The owner was selling drugs and pimping girls.  He spent time in jail and upon returning to his home the neighborhood would not allow him to remain.  The members of Señal 3 made a bid for the drug dealer&#8217;s home and then transformed it from a drug den and under age brothel to a community media center&#8230; they established a home for their transmitter.</p>
<p><img src="http://www.ambriente.com/blog/images/2010/senal3_5.jpg" alt="The classroom" /><br />
The classroom!</p>
<p>Today the house has a dedicated television studio, a mixing and production studio and media classroom.  The members were always dedicated to community television production and working with local kids and neighbors to create programming.  However a three years ago, Señal 3 was awarded a major grant by a Spanish institution.  They used that grant to establish a proper classroom, equipped with high end  iMacs and a projector.  Each school year, Señal 3 accepts a handful of kids to run a year long media production course that covers video production &#8211; shooting, editing and broadcast as well as computer graphics and web programming.  Their intention is simply to make these kids into media producers rather than passive consumers.  </p>
<p>Soon they will begin fund raising for the next enterprise, a new building where Señal 3&#8242;s current home stands.  The new building will offer the community better production facilities, larger classroom&#8230; a place where kids in the neighborhood will have access to tools that Chile&#8217;s educational system will never make available to those of La Victoria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/26/senal-3-community-television-in-la-victoria-santiago-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A REAL Miracle of Chile &#8211; Miners survive collapse</title>
		<link>http://www.ambriente.com/blog/2010/08/22/a-real-miracle-of-chile-miners-survive-collapse/</link>
		<comments>http://www.ambriente.com/blog/2010/08/22/a-real-miracle-of-chile-miners-survive-collapse/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:19:51 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[33 miners]]></category>
		<category><![CDATA[copper mine collapse]]></category>
		<category><![CDATA[Miracle of Chile]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=204</guid>
		<description><![CDATA[Since returning from Chile a couple weeks ago, I&#8217;ve been assembling the project site for Miracle of Chile that questions Milton Friedman&#8217;s famous phrase. As part of the project, one may run through a maze that displays Flickr images shot by participants in Chile depicting what they consider to be the Miracle of Chile. Along [...]]]></description>
			<content:encoded><![CDATA[<p>Since returning from Chile a couple weeks ago, I&#8217;ve been assembling the project site for <a href="http://miracleofchile.com/">Miracle of Chile</a> that questions Milton Friedman&#8217;s famous phrase.  As part of the project, one may run through a <a href="http://miracleofchile.com/moc2/">maze that displays Flickr images</a> shot by participants in Chile depicting what they consider to be the Miracle of Chile.  Along side of the maze are Twitter entries for Miracle of Chile.  It is through these entries that I learned that 33 miners were trapped on August 5th when a mine collapsed.  It&#8217;s now been 17 days and <a href="http://www.bbc.co.uk/news/world-latin-america-11054376">it is reported that all 33 miners are alive</a>!  Uncle Milton, that&#8217;s a true miracle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/22/a-real-miracle-of-chile-miners-survive-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Miracle of Chile&#8221; Street Documentation</title>
		<link>http://www.ambriente.com/blog/2010/08/21/miracle-of-chile-street-documentation/</link>
		<comments>http://www.ambriente.com/blog/2010/08/21/miracle-of-chile-street-documentation/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:19:26 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Milagro de Chile]]></category>
		<category><![CDATA[Miracle of Chile]]></category>
		<category><![CDATA[portables]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NAYRBom-wZM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NAYRBom-wZM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/21/miracle-of-chile-street-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;portables&#8221; Video Documentation</title>
		<link>http://www.ambriente.com/blog/2010/08/18/portables-video-documentation/</link>
		<comments>http://www.ambriente.com/blog/2010/08/18/portables-video-documentation/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:47:01 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[art_technology]]></category>
		<category><![CDATA[Alejandra Perez]]></category>
		<category><![CDATA[Carolina Pino]]></category>
		<category><![CDATA[Chimbalab]]></category>
		<category><![CDATA[GraphTech]]></category>
		<category><![CDATA[Ignacio Nieto]]></category>
		<category><![CDATA[Kurt Olmstead]]></category>
		<category><![CDATA[Michelle Teran]]></category>
		<category><![CDATA[Miracle of Chile]]></category>
		<category><![CDATA[Otto Von Busch]]></category>
		<category><![CDATA[portables]]></category>
		<category><![CDATA[Ricardo Miranda Zuniga]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=196</guid>
		<description><![CDATA[Nicolás Spencer N, produced a video documenting the various projects on view as part of the exhibition &#8220;portables&#8221; curated by Ignacio Nieto for El Museo Nacional de Bellas Artes, Santiago Chile. The video is presented as a component of the exhibition since all of the projects are intended for the public space or for performance.]]></description>
			<content:encoded><![CDATA[<p>Nicolás Spencer N, produced a video documenting the various projects on view as part of the exhibition &#8220;portables&#8221; curated by Ignacio Nieto for El Museo Nacional de Bellas Artes, Santiago Chile.  The video is presented as a component of the exhibition since all of the projects are intended for the public space or for performance.<br />
<object width="640" height="506" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'P0rtable2.1_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/nolosenolose/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="640" height="506" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'P0rtable2.1_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/nolosenolose/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
<p><object width="640" height="506" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'P0rtable1.1_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/nosenose/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="640" height="506" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'P0rtable1.1_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/nosenose/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/18/portables-video-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;portables&#8221; Opened Saturday, August 14th</title>
		<link>http://www.ambriente.com/blog/2010/08/17/portables-opened-saturday-august-14th/</link>
		<comments>http://www.ambriente.com/blog/2010/08/17/portables-opened-saturday-august-14th/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:22:34 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[art_technology]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=184</guid>
		<description><![CDATA[I received images from Ignacio Nieto, curator of the exhibition &#8220;portables&#8221; at the Museo Nacional de Bellas Artes, Mall Plaza Vespucio in Santiago, Chile. The gallery is a satellite gallery of the National Museum and it&#8217;s located inside a luxury mall. According to the statistics, this gallery of the Museum is well attended due to [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 630px"><img alt="portables" src="http://www.ambriente.com/blog/images/2010/portables1.jpg" title="portables exhibition" width="620" height="366" /><p class="wp-caption-text">portables, Museo Nacional de Bellas Artes, Mall Plaza Vespucio</p></div>
<p>I received images from Ignacio Nieto, curator of the exhibition &#8220;portables&#8221; at the Museo Nacional de Bellas Artes, Mall Plaza Vespucio in Santiago, Chile.  The gallery is a satellite gallery of the National Museum and it&#8217;s located inside a luxury mall.  According to the statistics, this gallery of the Museum is well attended due to its location&#8230; Brilliant, if the people will not attend the museum, bring the museum to the people.  As mentioned in an earlier post, the exhibition includes <a href="http://www.ubermatic.org/">Michelle Teran</a>, <a href="http://www.chimbalab.cl/">Chimbalab</a>, <a href="http://www.elpueblodechina.org/">Alejandra Perez</a>, <a href="http://www.carolinapino.net/">Carolina Pino</a>, GraphTech, <a href="http://www.selfpassage.org/">Otto Von Busch</a>, <a href="http://ambriente.com/">Ricardo Miranda Zuniga</a> and Kurt Olmstead.</p>
<img src="http://www.ambriente.com/blog/images/2010/portables5.jpg" alt="Alejandra Perez, GraphTech, Chimbalab" />
<p>Ignacio selected a group of artists that are using electronics as a creative medium, specifically, creating portable electronics (hand-held or worn on the body).  Above are details of works by noise artist, Alejandra Perez who created a sound mask, GraphTech who presented an over the limit alcohol device that calls a phone number in the U.S. when high alcohol levels are detected from a person&#8217;s breath and Chimbalab who created a mobile, potato-powered radio station.</p>
<div class="wp-caption alignnone" style="width: 630px"><img src="http://www.ambriente.com/blog/images/2010/portables2.jpg" alt="Miracle of Chile" /><p class="wp-caption-text">GraphTech, Ricardo Miranda Zuniga and Kurt Olmstead</p></div>
<div class="wp-caption alignnone" style="width: 630px"><img src="http://www.ambriente.com/blog/images/2010/portables3.jpg" alt="Miracle of Chile" /><p class="wp-caption-text">Miracle of Chile</p></div>
<p>The image above is my collaborative contribution.  I worked with my old friend Kurt Olmstead to realize a project specific to Chile &#8211; <a href="http://miracleofchile.com">&#8220;Miracle of Chile&#8221;</a> which I&#8217;ve previously posted about.  Our portion of the exhibition includes a virtual labyrinth that presents images taken by participants of what the &#8220;Miracle of Chile&#8221; is to them as reflected on the streets of Santiago, and three circuit boards with LCDs mounted onto tiles of the Santiago sidewalks.</p>
<p><img src="http://www.ambriente.com/blog/images/2010/portables4.jpg" alt="ladrillo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/17/portables-opened-saturday-august-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Miracle of Chile?</title>
		<link>http://www.ambriente.com/blog/2010/08/13/what-is-the-miracle-of-chile/</link>
		<comments>http://www.ambriente.com/blog/2010/08/13/what-is-the-miracle-of-chile/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:40:10 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[art and activism]]></category>
		<category><![CDATA[art_technology]]></category>
		<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[fine_arts]]></category>
		<category><![CDATA[net_art]]></category>
		<category><![CDATA[public_art]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=193</guid>
		<description><![CDATA[Last November I received an invitation from Ignacio Nieto to participate in an exhibition titled &#8220;portables&#8221; at the Museum of Fine Arts of Santiago. Last Friday I returned from Santiago, following two weeks of production. Early this year, I contacted my old friend Kurt Olmstead to work with me on a project that I knew [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://miracleofchile.com/"><img src="http://ambriente.com/blog/images/2010/ladrillo1.jpg" alt="Circuit mounted to Santiago sidewalk tile" /></a><br />
Last November I received an invitation from Ignacio Nieto to participate in an exhibition titled &#8220;portables&#8221; at the Museum of Fine Arts of Santiago.  Last Friday I returned from Santiago, following two weeks of production.</p>
<p>Early this year, I contacted my old friend Kurt Olmstead to work with me on a project that I knew would be beyond the scope of anything that I could do alone within a period of several months.  Kurt was on board and we started discussing the premise of the project &#8211; Chile as the laboratory for neoliberal economic philosophy of the Milton Friedman flavor.  Kurt and I grew up in the midst of Reaganomics.  In the 80s, Reagan and Thatcher embraced Friedman&#8217;s neoliberalism and Chile was framed as the example of what privatization, deregulation of the markets and cuts to social spending will do to control inflation and allow a nation&#8217;s economy to prosper.  In 1981, Friedman declared the phrase &#8220;Miracle of Chile&#8221; to reflect the transformation of Chile&#8217;s economy through his neoliberal philosophy as implemented by the Chicago Boys, Chilean economists who studied under Friedman.</p>
<p>It is now 2010, we live in the midst of a global economic crisis and are now questioning the neoliberal economic formula.  The art project consists of a workshop, public discussion, bus intervention and a virtual labyrinth.  Each element asks participants in Chile to identify the <a href="http://miracleofchile.com/">Miracle of Chile</a> in the scope of their city and personal lives.  A documentation site is available at <a href="http://miracleofchile.com/">www.miracleofchile.com</a></p>
<p><img src="http://ambriente.com/blog/images/2010/workshop.jpg" alt="Workshop to document Miracle of Chile in public space" /><br />
Two workshops were held as part of the project, one with middle school kids and a second at Matucana100 Cultural Center asked participants to document the Miracle of Chile in their public space.</p>
<p><img src="http://ambriente.com/blog/images/2010/ladrillo2.jpg" alt="What is the Miracle of Chile?" /><br />
Street situations, an interactive sidewalk tile invites pedestrians to ask one another &#8220;What is the Miracle of Chile?&#8221;</p>
<p><img src="http://ambriente.com/blog/images/2010/busIntervention.jpg" alt="Santiago Bus Intervention" /><br />
As an example of privatization of public space, a small bus intervention was executed on bus rider handles sold for advertisement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/13/what-is-the-miracle-of-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;portables&#8221; comienza el 14 de agosto</title>
		<link>http://www.ambriente.com/blog/2010/08/11/portables-comienza-el-14-de-agosto/</link>
		<comments>http://www.ambriente.com/blog/2010/08/11/portables-comienza-el-14-de-agosto/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:52:34 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[art and activism]]></category>
		<category><![CDATA[art_technology]]></category>
		<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[fine_arts]]></category>
		<category><![CDATA[public_art]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=189</guid>
		<description><![CDATA[La apertura para la exposicion portables es el sabado, 14 de agosto a las 18:00 horas en Museo Nacional de Bellas Artes, Mall Plaza Vespucio, Santiago, Chile y permanecera hasta el 19 de septiembre. Curada por Ignacio Nieto, el tema de la exposicion es artistas que usan y crean dispositivos como medio creativo. Portables presenta [...]]]></description>
			<content:encoded><![CDATA[<p>La apertura para la exposicion portables es el sabado, 14 de agosto a las 18:00 horas en Museo Nacional de Bellas Artes, Mall Plaza Vespucio, Santiago, Chile y permanecera hasta el 19 de septiembre.  Curada por Ignacio Nieto, el tema de la exposicion es artistas que usan y crean dispositivos como medio creativo.  Portables presenta las obras de <a href="http://www.ubermatic.org/">Michelle Teran</a>, <a href="http://www.chimbalab.cl/">Chimbalab</a>, <a href="http://www.elpueblodechina.org/">Alejandra Perez</a>, <a href="http://www.carolinapino.net/">Carolina Pino</a>, GraphTech, <a href="http://www.selfpassage.org/">Otto Von Busch</a>, <a href="http://ambriente.com/">Ricardo Miranda Zuniga</a> and Kurt Olmstead (fotos abajo).</p>
<p>Yo estoy estrenando <a href="http://miracleofchile.com/">El Milagro de Chile</a>, obra colaborativa con Kurt Olsmtead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/11/portables-comienza-el-14-de-agosto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;portables&#8221; Opens Saturday August 14, Santiago, Chile</title>
		<link>http://www.ambriente.com/blog/2010/08/10/portables-opens-saturday-august-14-santiago-chile/</link>
		<comments>http://www.ambriente.com/blog/2010/08/10/portables-opens-saturday-august-14-santiago-chile/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:12:51 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[art and activism]]></category>
		<category><![CDATA[art_technology]]></category>
		<category><![CDATA[Alejandra Perez]]></category>
		<category><![CDATA[Carolina Pino]]></category>
		<category><![CDATA[Chimba Lab]]></category>
		<category><![CDATA[Graph Tech]]></category>
		<category><![CDATA[Ignacio Nieto]]></category>
		<category><![CDATA[Kurt Olmstead]]></category>
		<category><![CDATA[Michelle Teran]]></category>
		<category><![CDATA[Museo de Bellas Artes Santiago Chile]]></category>
		<category><![CDATA[Otto Von Busch]]></category>
		<category><![CDATA[portables]]></category>
		<category><![CDATA[Ricardo Miranda]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=182</guid>
		<description><![CDATA[The exhibition &#8220;portables&#8221; opens August 14th at the Museo Nacional de Bellas Artes, Mall Plaza Vespucio and will run through September 19th. The show presents an array of artists using portable electronics as a creative medium and is curated by Ignacio Nieto. The show includes Michelle Teran, Chimbalab, Alejandra Perez, Carolina Pino, GraphTech, Otto Von [...]]]></description>
			<content:encoded><![CDATA[<p>The exhibition &#8220;portables&#8221; opens August 14th at the Museo Nacional de Bellas Artes, Mall Plaza Vespucio and will run through September 19th.  The show presents an array of artists using portable electronics as a creative medium and is curated by Ignacio Nieto.  The show includes <a href="http://www.ubermatic.org/">Michelle Teran</a>, <a href="http://www.chimbalab.cl/">Chimbalab</a>, <a href="http://www.elpueblodechina.org/">Alejandra Perez</a>, <a href="http://www.carolinapino.net/">Carolina Pino</a>, GraphTech, <a href="http://www.selfpassage.org/">Otto Von Busch</a>, <a href="http://ambriente.com/">Ricardo Miranda Zuniga</a> and Kurt Olmstead.<br />
<img src="http://ambriente.com/blog/images/2010/chimba1.jpg" alt="Chimba Lab Radio" /><br />
Chimba Lab takes their portable radio transmission through the market<br />
<img src="http://ambriente.com/blog/images/2010/teran.jpg" alt="Michelle Teran's CCTV viewer" /><br />
Beautifully encased CCTV viewer &#8211; a portable Panopticon<br />
<img src="http://ambriente.com/blog/images/2010/ladrillo.jpg" alt="Miracle of Chile" /><br />
Pedestrians are questioned through a piece of sidewalk as electronic portable&#8230; <a href="http://miracleofchile.com/">What is the Miracle of Chile?</a><br />
<img src="http://ambriente.com/blog/images/2010/invitacion.gif" alt="Invitation Flyer" /><br />
If in Santiago, check it out, if not, try the links in this entry&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/10/portables-opens-saturday-august-14-santiago-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Hours in Lima</title>
		<link>http://www.ambriente.com/blog/2010/08/01/eight-hours-in-lima/</link>
		<comments>http://www.ambriente.com/blog/2010/08/01/eight-hours-in-lima/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:48:36 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=175</guid>
		<description><![CDATA[Kurt and I left San Francisco at 1:30am on July 26th, arrived in San Salvador around 7:30am and then borded a plane to Lima at 8:30am. We arrived in Lima in the early afternoon, perhaps 1pm and would not be catching our next flight until 10:30pm. So we headed for the downtown to check out [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt and I left San Francisco at 1:30am on July 26th, arrived in San Salvador around 7:30am and then borded a plane to Lima at 8:30am.  We arrived in Lima in the early afternoon, perhaps 1pm and would not be catching our next flight until 10:30pm.  So we headed for the downtown to check out the <a href="http://www.museocatacumbas.com/">Museo del Convento de San Francisco</a> and its catacombs.  It was once the main graveyard of the city and you can still tour the catacombs and see the bones of city citizens buried below the church.  As well as a great collection of paintings, an amazing library that is disintegrating and the architecture of the church itself.<br />
<img src="http://ambriente.com/blog/images/2010/sanFranciscoLimaLibrary.jpg" alt="Photo of the library in the Convent of San Francisco, Lima, Peru" /><br />
Photos were not allowed, so we took pictures outside and then toured the downtown.<br />
<img src="http://ambriente.com/blog/images/2010/lima1.jpg" alt="Iglesia de San Francsico, Lima, Peru" /><br />
We had excellent ham sandwiches at EL Cordano, an old bar and restaurant near the president&#8217;s house.  That&#8217;s the cook, behind Kurt&#8217;s head cutting our ham.<br />
<img src="http://ambriente.com/blog/images/2010/lima2.jpg" alt="El Cordano" /><br />
Then we headed to the central square and the rest of downtown and I bought a great wool sweater and a nice shirt for a fraction of what it would have cost me in NYC<br />
<img src="http://ambriente.com/blog/images/2010/lima3.jpg" alt="La Casa de Pizarro, Lima, Peru" /><br />
We hadn&#8217;t prepared for Lima and were surprised at the poverty of the capital.  On the way in from the airport, many buildings appeared unfinished, abandoned or as if they had suffered a disaster.  The general energy of the downtown was incredibly calm, which was surprising as they were about to celebrate their independence.  The taxi drive back to the airport was one of the most horrific rides either of us had experienced, it was exhilarating and scary, Kurt tried to put his seatbelt on, but it didn&#8217;t work.  I tried taking some photos, but it didn&#8217;t work:<br />
<img src="http://ambriente.com/blog/images/2010/limaRide.jpg" alt="Crazy Lima taxi ride" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/08/01/eight-hours-in-lima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitterfountain: keyword &#8220;neoliberalism&#8221;</title>
		<link>http://www.ambriente.com/blog/2010/06/25/twitterfountain-keyword-neoliberalism/</link>
		<comments>http://www.ambriente.com/blog/2010/06/25/twitterfountain-keyword-neoliberalism/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:18:58 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
