<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structural Patterns &#187; immigration</title>
	<atom:link href="http://www.ambriente.com/blog/category/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambriente.com/blog</link>
	<description>Reflections on Art, Technology and Society</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Natalya Serebrennikova Receives NBR Student Grant</title>
		<link>http://www.ambriente.com/blog/2010/05/19/natalya-serebrennikova-receives-nbr-student-grant/</link>
		<comments>http://www.ambriente.com/blog/2010/05/19/natalya-serebrennikova-receives-nbr-student-grant/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:57:07 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[fine_arts]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Cicada]]></category>
		<category><![CDATA[Natalya Serebrennikova]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/?p=153</guid>
		<description><![CDATA[My first year teaching at Hunter&#8217;s Department of Film and Media Studies is nearing an end, just a couple finals next week and then grading. As with any new position, it&#8217;s been a great deal of work and I&#8217;ve done a lot of curriculum planning. One of the great pleasures is the quality of work [...]]]></description>
			<content:encoded><![CDATA[<p>My first year teaching at Hunter&#8217;s Department of Film and Media Studies is nearing an end, just a couple finals next week and then grading.  As with any new position, it&#8217;s been a great deal of work and I&#8217;ve done a lot of curriculum planning.  </p>
<p>One of the great pleasures is the quality of work from many of the students.  The highlight has been a beautiful animation by Natalya Serebrennikova titled <a href="http://brie.hunter.cuny.edu/~mirandar/fall2009/animation/serebrennikova3.html">&#8220;Cicada&#8221;</a>.  The animation was executed in my Intro to 2D Animation course (it was the first time I taught the course, but have wanted to do so for sometime).  Fortunately Natalya walked in with a story and art work in mind that she developed in Tim Portlock&#8217;s Graphic Novel class.  With a great story and the aesthetic developed, it was really a matter of conquering the technical skills of animation and a bit of guidance.  </p>
<p>I consider Natalya&#8217;s work an excellent example of various courses and faculty working together to help a student realize her vision.</p>
<p>Natalya was just awarded a <a href="http://www.nbrmp.org/features/sga.cfm">National Board of Review Student Grant</a>!  Hopefully, I&#8217;ll have a few more great projects this semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2010/05/19/natalya-serebrennikova-receives-nbr-student-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Recesion en USA</title>
		<link>http://www.ambriente.com/blog/2008/11/13/la-recesion-en-usa/</link>
		<comments>http://www.ambriente.com/blog/2008/11/13/la-recesion-en-usa/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:34:19 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[Informal Sector]]></category>
		<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[day laborers]]></category>
		<category><![CDATA[day workers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/2008/11/13/la-recesion-en-usa/</guid>
		<description><![CDATA[I was sent this video, I don&#8217;t know who made it or where it&#8217;s from.  The icon at the lower right corner looks like WHUT PBS, but can&#8217;t seem to find a link to it anywhere.  The video is great, so I&#8217;m posting it&#8230;  La Recession en USA:]]></description>
			<content:encoded><![CDATA[<p>I was sent this video, I don&#8217;t know who made it or where it&#8217;s from.  The icon at the lower right corner looks like WHUT PBS, but can&#8217;t seem to find a link to it anywhere.  The video is great, so I&#8217;m posting it&#8230;  La Recession en USA:</p>
<p><embed src="http://ambriente.com/blog/images/2008/recesion_en_USA.mov" height="255" width="428" controller="true" autoplay="true" cache="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2008/11/13/la-recesion-en-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ambriente.com/blog/images/2008/recesion_en_USA.mov" length="13611966" type="video/quicktime" />
		</item>
		<item>
		<title>Voting Cart on YouTube</title>
		<link>http://www.ambriente.com/blog/2008/10/15/voting-cart-on-youtube/</link>
		<comments>http://www.ambriente.com/blog/2008/10/15/voting-cart-on-youtube/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:58:24 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[2008 elections]]></category>
		<category><![CDATA[art and activism]]></category>
		<category><![CDATA[art_technology]]></category>
		<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[fine_arts]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S. Presidential Elections]]></category>
		<category><![CDATA[voting cart]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/2008/10/15/voting-cart-on-youtube/</guid>
		<description><![CDATA[Resident Voting Cart Documentation is also on YouTube:]]></description>
			<content:encoded><![CDATA[<p>Resident Voting Cart Documentation is also on YouTube:<br />
<embed src="http://www.youtube.com/v/hYDdacpgTDk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" height="344" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2008/10/15/voting-cart-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Raids and Deportations, May 1st Rally, NYC</title>
		<link>http://www.ambriente.com/blog/2008/05/02/stop-the-raids-and-deportations-may-1st-rally-nyc/</link>
		<comments>http://www.ambriente.com/blog/2008/05/02/stop-the-raids-and-deportations-may-1st-rally-nyc/#comments</comments>
		<pubDate>Fri, 02 May 2008 18:31:46 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[May Day Rally]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Union Square May 1st rally]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/2008/05/02/stop-the-raids-and-deportations-may-1st-rally-nyc/</guid>
		<description><![CDATA[May Day was celebrated in strength yesterday at Union Square where several hundred people gathered to listen to speakers and music that questioned the deportations of laborers, demanded immigrant rights and celebrated multiculturalism. The gathering of several hundred grew to several thousand as the May Day activists marched from Union Square to City Hall. At [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ambriente.com/blog/images/2008/may1_01.jpg" alt="May Day 2008, Union Square, NYC" height="268" width="530" /></p>
<p>May Day was celebrated in strength yesterday at Union Square where several hundred people gathered to listen to speakers and music that questioned the deportations of laborers, demanded immigrant rights and celebrated multiculturalism.  The gathering of several hundred grew to several thousand as the May Day activists marched from Union Square to City Hall.</p>
<p>At a time when all the news seems bleak &#8211; continued death of innocent people and soldiers in Iraq and Afghanistan, the increasing cost of groceries and gasoline, a growing popularity of McCain &#8211; the candidate who hopes to continue the Bush Administration&#8217;s failed agenda&#8230; it was reinvigorating to have a joyful gathering demanding citizen rights for those immigrants who help keep the city running.</p>
<p><img src="http://ambriente.com/blog/images/2008/may1_05.jpg" alt="May Day 2008, Union Square, NYC" height="203" width="530" /></p>
<p>Every human color and age was present at the rally.  It was an exciting mix of generations, languages and cultures enjoying the right to demonstrate in one of the greatest cities of the world.  Amongst the points of protest were the raids of work places to deport laborers and markedly a protest against last week&#8217;s verdict regarding the killing of Sean Bell by 50 police bullets.</p>
<p><img src="http://ambriente.com/blog/images/2008/may1_03.jpg" alt="May Day rally" height="212" width="530" /></p>
<p>As the rally spilled from an enclosed area in Union Square onto Broadway, the number grew to the thousands, where tourists were taken by surprise.</p>
<p><img src="http://ambriente.com/blog/images/2008/may1_04.jpg" alt="May Day march along Broadway" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2008/05/02/stop-the-raids-and-deportations-may-1st-rally-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTEMOS.US Weekly Video Podcast Now Available</title>
		<link>http://www.ambriente.com/blog/2008/05/01/votemosus-weekly-video-podcast-now-available/</link>
		<comments>http://www.ambriente.com/blog/2008/05/01/votemosus-weekly-video-podcast-now-available/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:46:48 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[2008 elections]]></category>
		<category><![CDATA[critical_perspectives]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[net_art]]></category>
		<category><![CDATA[public_art]]></category>
		<category><![CDATA[Border Fence]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Immigrant Vote]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Mexican Border]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Presidential Elections]]></category>
		<category><![CDATA[U.S. 2008 Elections]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/2008/05/01/votemosus-weekly-video-podcast-now-available/</guid>
		<description><![CDATA[VOTEMOS.US the site that questions what the 2008 U.S. presidential elections would look like if all residents in the U.S. could vote will now feature weekly video interviews with U.S. immigrants and Mexico City residents concerning the presidential elections and general relations between the United States and Latin America. Although VOTEMOS.US is a Spanish-language site, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://votemos.us/video.php" title="VOTEMOS.US Video Interviews"><img src="http://www.ambriente.com/blog/images/2008/votemos.jpg" alt="votemos.us" height="300" width="528" /></a></p>
<p>VOTEMOS.US the site that questions what the 2008 U.S. presidential elections would look like if all residents in the U.S. could vote will now feature weekly video interviews with U.S. immigrants and Mexico City residents concerning the presidential elections and general relations between the United States and Latin America.</p>
<p>Although VOTEMOS.US is a Spanish-language site, the videos have English language subtitles so that U.S. citizens may have an insight into the views of their Spanish speaking neighbors within the country as well as those south of the border.  The weekly video interviews are available <a href="http://votemos.us/video.php" title="VOTEMOS.US Video Interviews">on the site</a>, as a podcast or rss feed:</p>
<p><a href="http://votemos.us/index.xml" title="VOTEMOS.US Podcast"></a></p>
<p style="text-align: center"><a href="http://votemos.us/index.xml" title="VOTEMOS.US Podcast"><img src="http://www.votemos.us/img/podcast.gif" alt="votemos.us podcast" height="61" width="200" /></a></p>
<p>This week Argentine Jose Antonio Lazzari relaxing in the park Alameda Central located in the historical center of Mexico City states that he would not vote for Obama, Hillary or McCain and he questions who the leftist candidates are in the U.S&#8230;  Jose Antonio goes on to point out that the United States is controlled by the transnational companies that are making a fortune in Iraq.</p>
<p>We had a lengthy conversation with Jose Antonio Lazzari, a theater actor and educator who runs a free school in Argentina.  Sections of this conversation will be published over the next few weeks.  Past interviews with NYC undocumented resident Raymundo are also available and <a href="http://votemos.us/video.php" title="VOTEMOS.US Video Interviews">all videos will be archived on the site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2008/05/01/votemosus-weekly-video-podcast-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Border and Ballot Box</title>
		<link>http://www.ambriente.com/blog/2008/03/02/border-and-ballot-box/</link>
		<comments>http://www.ambriente.com/blog/2008/03/02/border-and-ballot-box/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 17:49:57 +0000</pubDate>
		<dc:creator>ricardo</dc:creator>
				<category><![CDATA[2008 elections]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.ambriente.com/blog/2008/03/02/border-and-ballot-box/</guid>
		<description><![CDATA[The NY Times has run a good story on the complexity of immigration in relation to national elections &#8211; &#8220;The Border and the Ballot Box&#8221;.  The author David Leonhardt points to historical reoccurence of xenophobia and national identity disorder regarding immigration as we like to think of ourselves as a nation of immigrants and yet [...]]]></description>
			<content:encoded><![CDATA[<p>The NY Times has run a good story on the complexity of immigration in relation to national elections &#8211; <a href="http://www.nytimes.com/2008/03/02/weekinreview/02leonhardt.html" title=""The Border and the Ballot Box" NY Times">&#8220;The Border and the Ballot Box&#8221;</a>.  The author David Leonhardt points to historical reoccurence of xenophobia and national identity disorder regarding immigration as we like to think of ourselves as a nation of immigrants and yet we fear new waves of immigrants.  The article suggests that although immigration remains a national issue, it has not and will not present a primary platform for presidential candidates.  Personally the story is interesting because it presents a brief index of the historical national attitude toward immigration.</p>
<p>The article sites the 1850s anti Irish Catholic immigrant movement &#8211; <a href="http://en.wikipedia.org/wiki/Know-Nothing_movement" title="Know Nothings on Wikipedia">&#8220;Know Nothings&#8221;</a>,  the 1882 <a href="http://en.wikipedia.org/wiki/Chinese_Exclusion_Act_(United_States)" title=""Chinese Exclusion Act" on Wikipedia">&#8220;Chinese Exclusion Act&#8221;</a>&#8230;  However the article attempts to consider both sides of the issue and mentions the fact that illegal immigration undermines the notion of a nation and that the contribution of illegal immigrants is exaggerated when considering the overall effects.</p>
<p>But as it nears conslusion, Leonhardt points out that &#8220;No matter how it happens, the country will almost certainly need an influx of new arrivals in coming decades. The baby boomers are about to start turning 65. Someone will have to take their place in the work force — and help pay their Medicare and Social Security bills. &#8220;  <a href="http://www.nytimes.com/2008/03/02/weekinreview/02leonhardt.html" title=""The Border and the Ballot Box" NY Times">Read the story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambriente.com/blog/2008/03/02/border-and-ballot-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
